Ventilation ducts
| Name | Unit | Availability | Market price* | Qty for quote |
|---|---|---|---|---|
| Спираль воздуховоды Ø125 Ventilation ducts | m² | Made to order | 40 000 UZS | |
| Спираль воздуховоды Ø160 Ventilation ducts | m² | Made to order | 55 000 UZS | |
| Адаптер для вентиляционной 400*100*L200 Ventilation ducts | pcs | Made to order | Price on request | |
| Адаптер для вентиляционной решетки 600*150*L100 Ventilation ducts | pcs | Made to order | Price on request | |
| Адаптер для вентиляционной 500*100*L200 Ventilation ducts | pcs | Made to order | Price on request | |
| Адаптер для вентиляционной 800*100*L200 Ventilation ducts | pcs | Made to order | Price on request | |
| Канальный водяной нагреватель (Прямоугольный) Ventilation ducts | pcs | Made to order | Price on request |
* Prices are market reference prices and are not a public offer. The manager will confirm the exact price and any volume or partner discount once you contact us.
Need a quote or advice?
We will make the product in the size you need. Leave a request — we reply within one working day.
